The font map
All 2035 fonts on one plane, each drawn by one of its own letters. Fonts sit at their rank on two traits measured from their outlines, so a font halfway across is wider than half of the others. Zoom in and the fonts hidden in a region come out. How we measure
Left to right
Bottom to top
Letter
0 of 1578 fonts shown
Drag to move, scroll or pinch to zoom: more fonts come out as they get room. Select a letter to open its card.
Light Ink Dark
Loading the letters…
Narrow Width Wide
| Font | Kind | Width | Ink |
|---|---|---|---|
| Outward | Display | 15.4% em | 91% |
| Dorsa | Sans serif | 18.3% em | 37% |
| Styro | Display | 20.1% em | 82% |
| Commune Nuit Debout | Display | 20.8% em | 65% |
| Miss Fajardose | Handwriting | 21.1% em | 50% |
| Tulpen One | Display | 21.6% em | 38% |
| Sassy Frass | Handwriting | 21.8% em | 31% |
| Stalemate | Handwriting | 22.4% em | 42% |
| Six Caps | Sans serif | 22.4% em | 49% |
| Kolker Brush | Handwriting | 22.4% em | 57% |
| Petemoss | Handwriting | 22.6% em | 42% |
| Lovers Quarrel | Handwriting | 23.2% em | 42% |
| Chathura | Sans serif | 23.4% em | 30% |
| Fuggles | Handwriting | 23.4% em | 31% |
| KKBahn | Sans serif | 23.5% em | 54% |
| New Title | Sans serif | 23.6% em | 50% |
| Just Another Hand | Handwriting | 23.7% em | 60% |
| Pramukh Rounded | Sans serif | 24.0% em | 48% |
| Simple Print | Handwriting | 24.0% em | 30% |
| Passions Conflict | Handwriting | 24.2% em | 51% |
| Tangerine | Handwriting | 24.3% em | 38% |
| Shalimar | Handwriting | 24.3% em | 35% |
| Allison | Handwriting | 24.7% em | 43% |
| Inspiration | Handwriting | 24.9% em | 42% |
| Estonia | Handwriting | 25.0% em | 34% |
| Waterfall | Handwriting | 25.2% em | 32% |
| Pixelzone | Display | 25.2% em | 53% |
| Puppies Play | Handwriting | 25.3% em | 42% |
| Explora | Handwriting | 25.4% em | 18% |
| Wire One | Sans serif | 25.5% em | 19% |
| Jena Gotisch | Display | 25.7% em | 45% |
| Qwitcher Grypen | Handwriting | 25.8% em | 40% |
| Mr De Haviland | Handwriting | 25.9% em | 55% |
| The Nautigal | Handwriting | 26.0% em | 43% |
| Romanesco | Handwriting | 26.3% em | 61% |
| Cherish | Handwriting | 26.4% em | 47% |
| Bahianita | Display | 26.6% em | 46% |
| Bigelow Rules | Display | 26.7% em | 33% |
| Caramel | Handwriting | 26.7% em | 45% |
| Qwigley | Handwriting | 26.9% em | 47% |
| Engagement | Handwriting | 26.9% em | 74% |
| Corinthia | Handwriting | 27.1% em | 47% |
| Zen Loop | Display | 27.2% em | 18% |
| Kristi | Handwriting | 27.2% em | 53% |
| Ingrid Darling | Handwriting | 27.2% em | 45% |
| Bonheur Royale | Handwriting | 27.4% em | 44% |
| Grey Qo | Handwriting | 27.4% em | 39% |
| Updock | Handwriting | 27.5% em | 37% |
| Square Peg | Handwriting | 27.5% em | 45% |
| Licorice | Handwriting | 27.5% em | 37% |
| Stint Ultra Condensed | Serif | 27.5% em | 52% |
| Luxurious Script | Handwriting | 27.6% em | 43% |
| Mrs Saint Delafield | Handwriting | 27.7% em | 57% |
| Road Rage | Display | 27.8% em | 68% |
| Herr Von Muellerhoff | Handwriting | 27.9% em | 46% |
| Kanzler | Display | 28.0% em | 42% |
| Jomhuria | Display | 28.1% em | 80% |
| Italianno | Handwriting | 28.1% em | 47% |
| Printline | Sans serif | 28.2% em | 43% |
| CAT Altgotisch | Display | 28.2% em | 46% |
| Beau Rivage | Handwriting | 28.3% em | 45% |
| Georama | Sans serif | 28.3% em | 51% |
| Olé | Handwriting | 28.3% em | 44% |
| Karantina | Display | 28.4% em | 71% |
| Babylonica | Handwriting | 28.5% em | 37% |
| Astrud | Sans serif | 28.6% em | 66% |
| Le Murmure | Display | 28.6% em | 51% |
| Love Light | Handwriting | 29.1% em | 41% |
| Ruthie | Handwriting | 29.1% em | 43% |
| CAT Flamme | Handwriting | 29.1% em | 73% |
| Sue Ellen Francisco | Handwriting | 29.2% em | 55% |
| Medula One | Display | 29.2% em | 57% |
| Bilbo | Handwriting | 29.2% em | 39% |
| Bilbo Swash Caps | Handwriting | 29.2% em | 39% |
| Gianna | Handwriting | 29.2% em | 48% |
| League Gothic | Sans serif | 29.3% em | 68% |
| Mea Culpa | Handwriting | 29.4% em | 44% |
| Ordinary16Pico | Display | 30.0% em | 45% |
| Just Me Again Down Here | Handwriting | 30.0% em | 63% |
| Jolly Lodger | Display | 30.1% em | 55% |
| Loved by the King | Handwriting | 30.1% em | 30% |
| Rouge Script | Handwriting | 30.1% em | 39% |
| Imrans School | Handwriting | 30.2% em | 38% |
| Island Moments | Handwriting | 30.2% em | 32% |
| Hurricane | Handwriting | 30.5% em | 42% |
| Kapakana | Handwriting | 30.6% em | 44% |
| Sofia Sans Extra Condensed | Sans serif | 30.9% em | 47% |
| Moon Dance | Handwriting | 31.0% em | 36% |
| Krugmann Brush | Handwriting | 31.1% em | 58% |
| Bahiana | Display | 31.1% em | 41% |
| Comforter Brush | Handwriting | 31.2% em | 39% |
| Comforter | Handwriting | 31.2% em | 40% |
| Yuyu | Handwriting | 31.2% em | 34% |
| Imperial Script | Handwriting | 31.3% em | 33% |
| Qahiri | Sans serif | 31.3% em | 75% |
| Junior CAT | Handwriting | 31.5% em | 51% |
| Berliner Wand | Sans serif | 31.5% em | 59% |
| Amatic SC | Handwriting | 31.5% em | 18% |
| Carattere | Handwriting | 31.5% em | 43% |
| Cute Font | Display | 31.5% em | 47% |
| CAT Reporter | Handwriting | 31.6% em | 74% |
| Fette Globus | Serif | 31.7% em | 61% |
| Birthstone | Handwriting | 31.7% em | 39% |
| Great Vibes | Handwriting | 31.7% em | 48% |
| Lavishly Yours | Handwriting | 31.8% em | 46% |
| Dongle | Sans serif | 31.8% em | 53% |
| BenchNine | Sans serif | 31.9% em | 44% |
| Ephesis | Handwriting | 31.9% em | 36% |
| Style Script | Handwriting | 31.9% em | 55% |
| Gurajada | Sans serif | 32.1% em | 59% |
| Alumni Sans Pinstripe | Sans serif | 32.2% em | 12% |
| Butterfly Kids | Handwriting | 32.2% em | 34% |
| Yuyu Short | Handwriting | 32.2% em | 60% |
| Monsieur La Doulaise | Handwriting | 32.3% em | 57% |
| MonteCarlo | Handwriting | 32.3% em | 44% |
| Dr Sugiyama | Handwriting | 32.3% em | 73% |
| Cookie | Handwriting | 32.4% em | 58% |
| Mouse Memoirs | Sans serif | 32.4% em | 69% |
| Gidugu | Sans serif | 32.5% em | 61% |
| Peddana | Serif | 32.5% em | 45% |
| Aguafina Script | Handwriting | 32.6% em | 60% |
| Sacramento | Handwriting | 32.8% em | 51% |
| Gruenewald VA | Handwriting | 32.8% em | 44% |
| Water Brush | Handwriting | 32.8% em | 46% |
| Devonshire | Handwriting | 32.8% em | 64% |
| Firjar Condensed | Sans serif | 32.8% em | 49% |
| Fleur De Leah | Handwriting | 32.8% em | 44% |
| Ruge Boogie | Handwriting | 32.9% em | 40% |
| Alumni Sans | Sans serif | 33.0% em | 40% |
| Alumni Sans SC | Sans serif | 33.0% em | 40% |
| Pompiere | Display | 33.0% em | 37% |
| Ballet | Handwriting | 33.0% em | 40% |
| Meow Script | Handwriting | 33.1% em | 46% |
| Dynalight | Display | 33.1% em | 47% |
| Imbue | Serif | 33.1% em | 47% |
| Teko | Sans serif | 33.1% em | 59% |
| Whisper | Handwriting | 33.2% em | 39% |
| Clicker Script | Handwriting | 33.3% em | 37% |
| Piscolabis | Sans serif | 33.3% em | 63% |
| Rancho | Handwriting | 33.4% em | 57% |
| Klaber Fraktur | Display | 33.4% em | 52% |
| Aeronef | Sans serif | 33.4% em | 47% |
| Grand Hotel | Handwriting | 33.5% em | 74% |
| Attic | Serif | 33.5% em | 24% |
| Jim Nightshade | Handwriting | 33.5% em | 41% |
| Big Shoulders | Display | 33.6% em | 46% |
| Birthstone Bounce | Handwriting | 33.7% em | 36% |
| Big Shoulders Stencil | Display | 33.7% em | 44% |
| Gwendolyn | Handwriting | 33.7% em | 32% |
| Euphoria Script | Handwriting | 33.8% em | 39% |
| Reenie Beanie | Handwriting | 33.8% em | 28% |
| Big Shoulders Inline | Display | 33.9% em | 28% |
| Montez | Handwriting | 33.9% em | 54% |
| Festive | Handwriting | 34.0% em | 53% |
| Ms Madi | Handwriting | 34.2% em | 39% |
| Economica | Sans serif | 34.2% em | 37% |
| Aujournuit Condensed | Display | 34.2% em | 32% |
| Saira Extra Condensed | Sans serif | 34.2% em | 43% |
| Farsan | Display | 34.4% em | 42% |
| Des Malers Fraktur | Display | 34.5% em | 54% |
| Zeyada | Handwriting | 34.5% em | 37% |
| Edison | Display | 34.5% em | 47% |
| Blankenburg | Display | 34.6% em | 63% |
| Agdasima | Sans serif | 34.6% em | 42% |
| DotMatrix Condensed | Display | 34.7% em | 37% |
| Are You Serious | Handwriting | 34.8% em | 48% |
| Ramsina | Serif | 34.8% em | 61% |
| Gothic Gumdrop | Display | 34.8% em | 56% |
| Smooch Sans | Sans serif | 34.9% em | 33% |
| Nanum Brush Script | Handwriting | 34.9% em | 40% |
| Cˆntgen Kanzley | Display | 35.0% em | 25% |
| Micro 5 Charted | Display | 35.0% em | 40% |
| Micro 5 | Display | 35.0% em | 50% |
| East Sea Dokdo | Handwriting | 35.0% em | 53% |
| Yanone Kaffeesatz | Sans serif | 35.0% em | 54% |
| Dawning of a New Day | Handwriting | 35.0% em | 34% |
| CAT Zentenaer Fraktur UNZ1 | Display | 35.0% em | 41% |
| CAT FrankenDeutsch | Display | 35.1% em | 59% |
| Pathway Gothic One | Sans serif | 35.1% em | 46% |
| Gotho | Sans serif | 35.1% em | 16% |
| Fantasma | Sans serif | 35.3% em | 47% |
| Caacupé One | Display | 35.3% em | 68% |
| Homenaje | Sans serif | 35.4% em | 46% |
| Alumni Sans Collegiate One | Sans serif | 35.4% em | 84% |
| Allan | Display | 35.4% em | 51% |
| Ketwurst | Display | 35.4% em | 50% |
| Smythe | Display | 35.5% em | 45% |
| Alex Brush | Handwriting | 35.7% em | 32% |
| Rochester | Handwriting | 35.7% em | 48% |
| Bernardo Moda | Display | 35.8% em | 40% |
| Logotype | Sans serif | 35.8% em | 47% |
| Bernardo Moda Contrast | Display | 35.9% em | 53% |
| Odibee Sans | Display | 35.9% em | 61% |
| Caveat | Handwriting | 35.9% em | 43% |
| Germanica | Serif | 36.0% em | 43% |
| flottflott | Handwriting | 36.0% em | 71% |
| Bitrimus | Sans serif | 36.1% em | 78% |
| Astloch | Display | 36.1% em | 17% |
| Ostrich Sans | Sans serif | 36.2% em | 19% |
| Annie Use Your Telescope | Handwriting | 36.2% em | 29% |
| Berolina | Serif | 36.2% em | 45% |
| My Soul | Handwriting | 36.2% em | 41% |
| Yesteryear | Handwriting | 36.3% em | 89% |
| Katibeh | Display | 36.5% em | 54% |
| Foldit | Display | 36.5% em | 54% |
| Delicious Handrawn | Handwriting | 36.6% em | 59% |
| Berner Basisschrift | Handwriting | 36.6% em | 30% |
| Hi Melody | Handwriting | 36.6% em | 40% |
| Edu NSW ACT Foundation | Handwriting | 36.7% em | 46% |
| CAT Hohenzollern | Display | 36.7% em | 55% |
| CAT Professor Krause Fraktur | Display | 36.7% em | 55% |
| Maiden Orange | Serif | 36.7% em | 59% |
| Felipa | Handwriting | 36.8% em | 36% |
| Sunshiney | Handwriting | 36.8% em | 52% |
| Allura | Handwriting | 36.8% em | 47% |
| Alumni Sans Inline One | Display | 36.8% em | 78% |
| Vibur | Handwriting | 36.8% em | 64% |
| Praise | Handwriting | 36.8% em | 61% |
| Arizonia | Handwriting | 36.9% em | 45% |
| Niconne | Handwriting | 36.9% em | 58% |
| Dante | Sans serif | 37.0% em | 41% |
| Fibel Vienna | Handwriting | 37.0% em | 49% |
| Oregano | Display | 37.0% em | 51% |
| Mr Dafoe | Handwriting | 37.0% em | 78% |
| Yellowtail | Handwriting | 37.0% em | 62% |
| Cossette Titre | Sans serif | 37.1% em | 49% |
| Princess Sofia | Handwriting | 37.2% em | 52% |
| Fibel Nord | Handwriting | 37.2% em | 46% |
| Mrs Sheppards | Handwriting | 37.2% em | 83% |
| Akronim | Display | 37.3% em | 45% |
| Smooch | Handwriting | 37.3% em | 56% |
| Handjet | Display | 37.3% em | 100% |
| Kanzleyrath | Display | 37.4% em | 43% |
| Hubot Sans | Sans serif | 37.4% em | 43% |
| kirsch | Monospace | 37.5% em | 44% |
| TeraFont | Monospace | 37.5% em | 44% |
| Aktura | Display | 37.5% em | 58% |
| Firjar Semi Condensed | Sans serif | 37.5% em | 47% |
| CAT Eckmann | Display | 37.5% em | 60% |
| Sirivennela | Sans serif | 37.6% em | 26% |
| Boogaloo | Display | 37.6% em | 63% |
| Lateef | Serif | 37.7% em | 49% |
| Lichte Graphic CAT | Handwriting | 37.7% em | 23% |
| Graphic CAT | Handwriting | 37.7% em | 65% |
| Aladin | Display | 37.7% em | 61% |
| Vyaz Pixel | Sans serif | 37.7% em | 47% |
| Special Gothic Condensed One | Sans serif | 37.8% em | 62% |
| Sofia Sans Condensed | Sans serif | 37.8% em | 45% |
| Marvel | Sans serif | 37.8% em | 33% |
| Edu SA Beginner | Handwriting | 37.9% em | 44% |
| Smokum | Display | 38.0% em | 55% |
| CAT Linz | Serif | 38.0% em | 33% |
| Covered By Your Grace | Handwriting | 38.1% em | 49% |
| Barlow Condensed | Sans serif | 38.1% em | 42% |
| Kabinett Fraktur | Display | 38.2% em | 44% |
| Send Flowers | Handwriting | 38.2% em | 34% |
| Parisienne | Handwriting | 38.3% em | 44% |
| Markazi Text | Serif | 38.3% em | 55% |
| Aubrey | Display | 38.4% em | 40% |
| Nanum Pen Script | Handwriting | 38.5% em | 32% |
| Harmattan | Sans serif | 38.5% em | 45% |
| Chicle | Display | 38.6% em | 78% |
| Bad Script | Handwriting | 38.6% em | 35% |
| Shadows Into Light | Handwriting | 38.6% em | 32% |
| PT Sans Narrow | Sans serif | 38.7% em | 43% |
| Tenali Ramakrishna | Sans serif | 38.7% em | 39% |
| Augsburger Schrift CAT | Serif | 38.7% em | 49% |
| Seaweed Script | Display | 38.7% em | 66% |
| Pinyon Script | Handwriting | 38.8% em | 43% |
| Dancing Script | Handwriting | 38.9% em | 49% |
| Secuela | Sans serif | 38.9% em | 40% |
| Bebas Neue | Sans serif | 38.9% em | 54% |
| Trochut | Display | 39.0% em | 42% |
| Jacquard 24 | Display | 39.0% em | 53% |
| Liu Jian Mao Cao | Handwriting | 39.0% em | 27% |
| Redressed | Handwriting | 39.0% em | 51% |
| Edu TAS Beginner | Handwriting | 39.1% em | 44% |
| Jacquard 24 Charted | Display | 39.1% em | 40% |
| Galmuri Condensed | Sans serif | 39.1% em | 39% |
| Beiruti | Sans serif | 39.1% em | 42% |
| Manufacturing Consent | Display | 39.1% em | 53% |
| WDXL Lubrifont JP N | Sans serif | 39.1% em | 55% |
| CAT Schmalfette Thannhaeuser | Display | 39.2% em | 65% |
| Instrument Serif | Serif | 39.2% em | 38% |
| New Amsterdam | Sans serif | 39.2% em | 56% |
| Caveat Brush | Handwriting | 39.3% em | 64% |
| Neucha | Handwriting | 39.3% em | 43% |
| Parastoo | Serif | 39.4% em | 40% |
| Khand | Sans serif | 39.4% em | 39% |
| Norican | Handwriting | 39.5% em | 63% |
| Erratic Cursive | Handwriting | 39.5% em | 35% |
| Rum Raisin | Sans serif | 39.5% em | 67% |
| Shadows Into Light Two | Handwriting | 39.5% em | 36% |
| Jersey 10 Charted | Display | 39.6% em | 47% |
| Jersey 10 | Display | 39.6% em | 63% |
| Bevellier | Display | 39.6% em | 48% |
| GFS Neohellenic | Sans serif | 39.6% em | 40% |
| Jaini Purva | Display | 39.6% em | 55% |
| Long Cang | Handwriting | 39.6% em | 29% |
| Kings | Handwriting | 39.6% em | 40% |
| Oooh Baby | Handwriting | 39.7% em | 33% |
| Ordinary16 | Sans serif | 39.7% em | 39% |
| Hina Mincho | Serif | 39.7% em | 42% |
| Truculenta | Sans serif | 39.7% em | 39% |
| Bienchen SAS | Handwriting | 39.7% em | 39% |
| Condiment | Handwriting | 39.7% em | 74% |
| Barloesius Schrift | Display | 39.7% em | 55% |
| Aujournuit Densed | Display | 39.9% em | 30% |
| Darker Grotesque | Sans serif | 39.9% em | 30% |
| Damion | Handwriting | 39.9% em | 73% |
| Poor Story | Display | 40.0% em | 41% |
| Calligraffitti | Handwriting | 40.0% em | 40% |
| Oswald | Sans serif | 40.0% em | 55% |
| VT323 | Monospace | 40.0% em | 48% |
| Saira Condensed | Sans serif | 40.0% em | 41% |
| Canarina | Display | 40.1% em | 55% |
| Patrick Hand | Handwriting | 40.2% em | 48% |
| Gemunu Libre | Sans serif | 40.2% em | 46% |
| Gotisch Weiss UNZ1A | Display | 40.2% em | 49% |
| Bertioga Sans Condensed | Sans serif | 40.3% em | 43% |
| Pirata One | Display | 40.3% em | 59% |
| Voltaire | Sans serif | 40.3% em | 48% |
| Archivo Narrow | Sans serif | 40.3% em | 47% |
| Grenze Gotisch | Display | 40.3% em | 49% |
| Sevillana | Display | 40.4% em | 43% |
| Googee | Sans serif | 40.4% em | 49% |
| 18th Century | Handwriting | 40.4% em | -68% |
| Fundamental | Sans serif | 40.5% em | 55% |
| Grenze | Serif | 40.5% em | 49% |
| Waiting for the Sunrise | Handwriting | 40.5% em | 24% |
| Metal | Display | 40.5% em | 39% |
| Grape Nuts | Handwriting | 40.6% em | 36% |
| Autobahn | Display | 40.6% em | 68% |
| Mountains of Christmas | Display | 40.7% em | 32% |
| Bonny | Serif | 40.7% em | 27% |
| Advent Pro | Sans serif | 40.7% em | 34% |
| Bellefair | Serif | 40.7% em | 40% |
| Lancelot | Display | 40.7% em | 38% |
| Gamja Flower | Handwriting | 40.7% em | 46% |
| Rationale | Sans serif | 40.8% em | 41% |
| Playball | Display | 40.8% em | 57% |
| Lobster Two | Display | 40.8% em | 50% |
| Vujahday Script | Handwriting | 40.9% em | 37% |
| Vina Sans | Display | 40.9% em | 66% |
| Zen Tokyo Zoo | Display | 41.0% em | 33% |
| Suravaram | Serif | 41.0% em | 43% |
| Libre Caslon Display | Serif | 41.0% em | 34% |
| Antonio | Sans serif | 41.0% em | 47% |
| Greifswaler Deutsche Schrift | Handwriting | 41.1% em | 43% |
| Goeschen Fraktur | Display | 41.1% em | 47% |
| Patrick Hand SC | Handwriting | 41.1% em | 37% |
| CAT Kakographie | Handwriting | 41.1% em | 40% |
| UnifrakturCook | Display | 41.1% em | 57% |
| Dhurjati | Sans serif | 41.2% em | 57% |
| Ubuntu Condensed | Sans serif | 41.3% em | 46% |
| CAT Liebing Gotisch | Display | 41.4% em | 44% |
| Mr Bedfort | Handwriting | 41.4% em | 76% |
| UnifrakturMaguntia | Display | 41.4% em | 45% |
| Stick No Bills | Sans serif | 41.5% em | 42% |
| Metal Mania | Display | 41.5% em | 51% |
| Bombe CAT | Display | 41.5% em | 66% |
| Jacquard 12 Charted | Display | 41.6% em | 40% |
| Jacquard 12 | Display | 41.6% em | 52% |
| Jersey 15 Charted | Display | 41.6% em | 47% |
| Jersey 15 | Display | 41.6% em | 62% |
| Asap Condensed | Sans serif | 41.6% em | 45% |
| Grobe Deutschmeister | Display | 41.6% em | 70% |
| Passion One | Display | 41.6% em | 81% |
| Unitblock | Sans serif | 41.7% em | 51% |
| Mohave | Sans serif | 41.8% em | 41% |
| Dekko | Handwriting | 41.8% em | 42% |
| Satisfy | Handwriting | 41.8% em | 58% |
| Ceviche One | Display | 41.8% em | 72% |
| Cabin Condensed | Sans serif | 41.8% em | 49% |
| CAT Engravers | Display | 41.9% em | 48% |
| Squada One | Display | 41.9% em | 68% |
| Chela One | Display | 41.9% em | 71% |
| Bangers | Display | 42.0% em | 67% |
| Charm | Handwriting | 42.0% em | 41% |
| Neonderthaw | Handwriting | 42.1% em | 30% |
| Crushed | Display | 42.1% em | 36% |
| Edu VIC WA NT Beginner | Handwriting | 42.1% em | 41% |
| Abel | Sans serif | 42.1% em | 34% |
| Ramaraja | Serif | 42.1% em | 58% |
| Monomaniac One | Sans serif | 42.1% em | 62% |
| Viaoda Libre | Display | 42.1% em | 32% |
| Bubblegum Sans | Display | 42.2% em | 60% |
| Edu QLD Beginner | Handwriting | 42.2% em | 45% |
| Eirik Raude | Sans serif | 42.2% em | 51% |
| Buda | Display | 42.2% em | 28% |
| Glass Antiqua | Display | 42.2% em | 36% |
| Fira Sans Extra Condensed | Sans serif | 42.2% em | 46% |
| Blaka Hollow | Display | 42.2% em | 64% |
| Blaka | Display | 42.2% em | 73% |
| Halibut Condensed | Serif | 42.3% em | 43% |
| Cormorant Upright | Serif | 42.3% em | 34% |
| Cuprum | Sans serif | 42.3% em | 46% |
| Marck Script | Handwriting | 42.3% em | 46% |
| Englebert | Sans serif | 42.3% em | 46% |
| Single Day | Display | 42.4% em | 43% |
| Story Script | Sans serif | 42.4% em | 52% |
| Glory | Sans serif | 42.5% em | 39% |
| Godia | Serif | 42.5% em | 39% |
| Kenia | Display | 42.6% em | 64% |
| Jockey One | Sans serif | 42.7% em | 65% |
| Hentimps Circlet | Display | 42.7% em | 44% |
| Dosis | Sans serif | 42.7% em | 37% |
| Changa Condensed | Sans serif | 42.7% em | 48% |
| Alpino | Sans serif | 42.7% em | 45% |
| Julee | Handwriting | 42.8% em | 42% |
| Firjar | Sans serif | 42.8% em | 45% |
| Kirang Haerang | Display | 42.8% em | 65% |
| La Belle Aurore | Handwriting | 42.8% em | 41% |
| Bubbler One | Sans serif | 42.9% em | 23% |
| News Cycle | Sans serif | 42.9% em | 36% |
| Atma | Display | 42.9% em | 39% |
| Ropa Sans | Sans serif | 42.9% em | 46% |
| Oleo Script Swash Caps | Display | 43.0% em | 71% |
| Formera | Sans serif | 43.0% em | 48% |
| Oleo Script | Display | 43.0% em | 71% |
| Meie Script | Handwriting | 43.0% em | 48% |
| Suranna | Serif | 43.0% em | 39% |
| Encode Sans | Sans serif | 43.0% em | 41% |
| Neuton | Serif | 43.0% em | 47% |
| Encode Sans Condensed | Sans serif | 43.1% em | 41% |
| Genos | Sans serif | 43.1% em | 37% |
| Balthazar | Serif | 43.1% em | 46% |
| Londrina Outline | Display | 43.2% em | 12% |
| Londrina Sketch | Display | 43.2% em | 19% |
| Londrina Shadow | Display | 43.2% em | 23% |
| Londrina Solid | Display | 43.2% em | 72% |
| Libre Caslon Condensed | Serif | 43.2% em | 43% |
| Splash | Handwriting | 43.2% em | 44% |
| Jersey 20 Charted | Display | 43.2% em | 48% |
| Jersey 20 | Display | 43.2% em | 60% |
| Tac One | Sans serif | 43.2% em | 79% |
| Britney | Handwriting | 43.2% em | 40% |
| Zen Kurenaido | Sans serif | 43.2% em | 31% |
| BBH Bogle | Sans serif | 43.3% em | 63% |
| Combo | Display | 43.4% em | 37% |
| Gupter | Serif | 43.4% em | 39% |
| Handlee | Handwriting | 43.4% em | 36% |
| Junicode | Serif | 43.4% em | 41% |
| Fjalla One | Sans serif | 43.4% em | 57% |
| Barlow Semi Condensed | Sans serif | 43.4% em | 39% |
| Schoolbell | Handwriting | 43.5% em | 45% |
| Vibes | Display | 43.5% em | 24% |
| WIN95FA | Sans serif | 43.6% em | 42% |
| Libertine Super | Sans serif | 43.6% em | 36% |
| Goudy Bookletter 1911 | Serif | 43.7% em | 44% |
| Flamenco | Display | 43.7% em | 38% |
| Plainsound Condensed | Sans serif | 43.7% em | 46% |
| Germania One | Display | 43.7% em | 64% |
| Jersey 25 Charted | Display | 43.7% em | 52% |
| Jersey 25 | Display | 43.7% em | 61% |
| Manosque | Display | 43.7% em | 73% |
| Bacasime Antique | Serif | 43.7% em | 35% |
| EB Garamond | Serif | 43.7% em | 40% |
| Linden Hill | Serif | 43.8% em | 43% |
| Fanwood Text | Serif | 43.8% em | 42% |
| Iceland | Display | 43.9% em | 43% |
| Sree Krushnadevaraya | Serif | 43.9% em | 48% |
| Interlope | Handwriting | 43.9% em | 44% |
| Quintessential | Handwriting | 43.9% em | 40% |
| Eureka | Sans serif | 43.9% em | 29% |
| Moo Lah Lah | Display | 43.9% em | 53% |
| Sail | Display | 43.9% em | 55% |
| Espresso Dolce | Sans serif | 43.9% em | 55% |
| Anaheim | Sans serif | 44.0% em | 34% |
| CAT Arena | Display | 44.0% em | 29% |
| Author | Sans serif | 44.0% em | 36% |
| Kuenstler Gotisch | Display | 44.0% em | 52% |
| Solitus | Sans serif | 44.0% em | 66% |
| Pilcrow Rounded | Sans serif | 44.0% em | 36% |
| Akshar | Sans serif | 44.0% em | 51% |
| Cormorant | Serif | 44.0% em | 33% |
| Arapey | Serif | 44.1% em | 35% |
| Timmana | Sans serif | 44.1% em | 62% |
| Charmonman | Handwriting | 44.1% em | 44% |
| Cormorant Garamond | Serif | 44.1% em | 33% |
| Roboto Condensed | Sans serif | 44.1% em | 47% |
| Mirza | Serif | 44.1% em | 45% |
| Twinkle Star | Handwriting | 44.2% em | 36% |
| Pavanam | Sans serif | 44.2% em | 35% |
| Simplex Sans | Sans serif | 44.2% em | 46% |
| Kaushan Script | Handwriting | 44.2% em | 57% |
| Chau Philomene One | Sans serif | 44.2% em | 65% |
| Tanker | Sans serif | 44.2% em | 61% |
| CAT Walzhari | Display | 44.3% em | 52% |
| Dai Banna SIL | Serif | 44.3% em | 47% |
| Gaegu | Handwriting | 44.3% em | 37% |
| Rajdhani | Sans serif | 44.3% em | 27% |
| Lobster | Display | 44.3% em | 62% |
| Share Tech | Sans serif | 44.4% em | 43% |
| Staatliches | Display | 44.4% em | 53% |
| CAT Childs | Serif | 44.4% em | 42% |
| Arsenal | Sans serif | 44.4% em | 37% |
| Arsenal SC | Sans serif | 44.4% em | 37% |
| Swanky and Moo Moo | Handwriting | 44.4% em | 39% |
| Griffy | Display | 44.4% em | 40% |
| Galdeano | Sans serif | 44.4% em | 45% |
| Crimson Text | Serif | 44.5% em | 41% |
| IM Fell Double Pica | Serif | 44.5% em | 44% |
| UNAL Ancizar Sans | Sans serif | 44.5% em | 44% |
| Port Lligat Slab | Serif | 44.5% em | 46% |
| Feronia | Handwriting | 44.5% em | 38% |
| Belleza | Sans serif | 44.5% em | 40% |
| Alegreya Sans | Sans serif | 44.5% em | 39% |
| Ranchers | Display | 44.5% em | 78% |
| Amiri | Serif | 44.5% em | 40% |
| Sedgwick Ave Display | Handwriting | 44.5% em | 55% |
| Cormorant Infant | Serif | 44.6% em | 33% |
| Port Lligat Sans | Sans serif | 44.6% em | 43% |
| First Time Writing! | Handwriting | 44.6% em | 17% |
| IM Fell DW Pica | Serif | 44.6% em | 51% |
| Afacad | Sans serif | 44.7% em | 43% |
| Afacad Flux | Sans serif | 44.7% em | 43% |
| Yeon Sung | Display | 44.8% em | 47% |
| Yrsa | Serif | 44.8% em | 44% |
| BackOut | Display | 44.8% em | 47% |
| Jupiteroid | Sans serif | 44.8% em | 42% |
| Passero One | Display | 44.8% em | 54% |
| Thasadith | Sans serif | 44.9% em | 20% |
| Oranienbaum | Serif | 44.9% em | 37% |
| Fervojo | Sans serif | 44.9% em | 43% |
| Gap Sans | Display | 44.9% em | 41% |
| Namdhinggo | Serif | 44.9% em | 45% |
| Sankofa Display | Sans serif | 44.9% em | 27% |
| Share | Sans serif | 44.9% em | 43% |
| Creepster | Display | 44.9% em | 63% |
| Akaya Kanadaka | Display | 45.0% em | 57% |
| Sharpie | Display | 45.0% em | 57% |
| RX100 | Sans serif | 45.0% em | 46% |
| Libertinus Serif Display | Display | 45.1% em | 37% |
| Federo | Sans serif | 45.1% em | 45% |
| Hubballi | Sans serif | 45.1% em | 30% |
| Padauk | Sans serif | 45.1% em | 43% |
| Reddit Sans Condensed | Sans serif | 45.2% em | 44% |
